32–86-Inch High-Brightness LCD Digital Window Display for Retail Store Signs
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Specifications | Digital poster, digital signage display for storefront windows | Operating environment | Indoor, indoor use only, semi-outdoor, for use behind glass storefront windows |
| Brightness | 2500 cd/m², 3000 cd/m² by project | Product dimensions | SKU based on body dimensions: 721.8 × 416.3 × 57.2 mm, approximately 1,926 units |
| Resolution | 1920x1080, 3840x2160 | Content management system | Yes, built-in CMS, cloud-based CMS |
| Remote device management | Remote content management, cloud-based remote management platform, real-time status monitoring, remote power control, user role permissions | Touchscreen | Non-touch, no touchscreen |
| Control methods | USB, Wi-Fi, remote control, computer, mobile application, wireless remote control, Wi-Fi control, phone | Aspect ratio | 16:9 |
| Operating temperature | 0°C-50°C | Contrast ratio | 1200:1 |
| Color depth | Military-drill | Mounting type | Behind glass, wall-mounted, wall-mount installation, wall-mountable, fixed to wall, floor-standing, floor-standing, floor-standing, freestanding, suspended, hanging, ceiling-mounted, landscape, portrait, portable with wheels, VESA |
| Voltage | 100–240 V, 100–240 V, 110–240 V | Material | Aluminum alloy, aluminum, magnesium-aluminum alloy, aluminum frame, metal, metal casing, metal structure, sheet metal |
| Warranty | 2 years, 3-year option by project | Operating system | Android |
| Storage capacity | 32G, 32GB, 32GB ROM, 32GB flash memory | Memory | 4G, 4GB |
| Features | Customizable, environmental sensor integration, SDK | Display features | Animation, images, sky map |
| Screen type | LCD UV curing | Sizes | 32 inches, 43 inches, 49 inches, 55 inches, 65 inches, 75 inches, 86 inches |
| Applications | Advertising, retail stores, restaurant and hotel supplies, shopping malls, welcome displays, dish displays, showrooms, QSR/menu window projects, QSR windows, real estate windows | Application area | Indoor, behind glass, window-facing |
| Viewing angle (horizontal/vertical) | 178° / 178° | Response time | Chapter 6 |
| Available media | Datasheet, photos, other | Supplier type | Original manufacturer, OEM, ODM |
| Place of origin | Guangdong, China | Model number | WMS3 Series |
| Brand name | Gemdragon | Color | Black (black casing) |
| Mounting method | Wall-mounted / plinth-mounted / suspended | Panel brand | A+ commercial LCD panel; brand subject to order confirmation |
| Product type | LCD digital window display | Also known as | Digital signage display for storefront windows / shopfront window display |
| Series coverage | 32 / 43 / 49 / 55 / 65 / 75 / 86 inches | Brightness configuration | 2500 nits standard; up to 3000 hours by project |
| Installation environment | For use behind glass storefront windows | Installation clearance | Airflow clearance and glass spacing should be checked |
| Mounting method | Wall-mounted / plinth-mounted / suspended, customized according to size and project | Content sources | Android playback / USB / TF / RJ45 / Wi-Fi / SIM |
| Backlight type | Mini LED backlight panel | Packaging | Honeycomb cardboard box; wooden crate by order |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.